North Carolina Elementary School Rankings
usinfo | 2013-09-23 13:03

 
 Rank* (of 310) School District City Low Grade High Grade Total students (2011) Student/ Teacher Ratio (2011) ISAT, avg Math** (2012) ISAT, avg Reading** (2012) ISAT Combined Rank Change From 2011
1 Genesee School Genesee Joint District Genesee PK 12 303 14.0 100.0 98.0 198.0 29
2 Collister Elementary School Boise Independent District Boise PK 06 254  13.0 97.4 100.0 197.4 24
3 Victory Charter School Victory Charter School Nampa PK 12 399 25.3 96.8 100.0 196.8 38
4 Donnelly Elementary Mc Call-Donnelly District Donnelly PK 05 114 12.8 100.0 96.7 196.7 51
5 Sorensen Elementary School Coeur D Alene District Coeur D Alene PK 06 346 22.3 99.3 97.3 196.6 33
6 Gate City Elementary School Pocatello District Pocatello PK 06 515 21.0 97.3 98.6 195.9 19
7 Inkom Elementary School Marsh Valley Joint District Inkom PK 06 273 21.0 97.2 98.5 195.7 183
8 Thomas Jefferson Charter Vallivue School District Caldwell PK 12 401 20.7 98.5 96.9 195.4 6
9 Athol Elementary School Lakeland District Athol PK 06 382 17.3 98.8 96.2 195.0 19
10 New Plymouth Elementary New Plymouth District New Plymouth PK 05 451 19.8 98.7 96.1 194.8 10
 
美闻网---美国生活资讯门户
©2012-2014 Bywoon | Bywoon