'The Hunger Games: Catching Fire' actual opening box office
USINFO | 2013-11-27 18:22

The scorching box office haul for "The Hunger Games: Catching Fire" has been adjusted to $158.1 million, dropping it a few notches in the record books.

Studios released actual box office figures Monday, following their customary Sunday estimates. Lionsgate's "Hunger Games" sequel had been estimated to have made $161.1 million from Thursday night through Sunday.

"Catching Fire" still set a record for a November release. But it now drops from the fourth best opening weekend to sixth place. It trails "The Avengers," ''Iron Man 3," ''Harry Potter and the Deathly Hallows, Part 2," ''The Dark Knight Rises" and "The Dark Knight."

The top 20 movies at U.S. and Canadian theaters Friday through Monday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak, are:
1. "The Hunger Games: Catching Fire," Lionsgate, $158,074,286, 4,163 locations, $37,971 average, $158,074,286, 1 week.

2. "Thor: The Dark World," Disney, $14,196,302, 3,713 locations, $3,823 average, $167,917,123, 3 weeks.

3. "Best Man Holiday, The," Universal, $12,490,920, 2,041 locations, $6,120 average, $50,360,510, 2 weeks.

4. "Delivery Man," Disney, $7,944,977, 3,036 locations, $2,617 average, $7,944,977, 1 week.

5. "Free Birds," Relativity Media, $5,363,208, 3,071 locations, $1,746 average, $48,657,073, 4 weeks.

6. "Last Vegas," CBS Films, $4,359,075, 2,926 locations, $1,490 average, $53,884,824, 4 weeks.

7. "Jackass Presents: Bad Grandpa," Paramount, $3,433,864, 2,625 locations, $1,308 average, $95,434,629, 5 weeks.

8. "Gravity," Warner Bros., $3,210,155, 1,845 locations, $1,740 average, $245,407,759, 8 weeks.

9. "12 Years A Slave," Fox Searchlight, $2,833,635, 1,474 locations, $1,922 average, $29,426,947, 6 weeks.

10. "Dallas Buyers Club," Focus Features, $2,687,157, 666 locations, $4,035 average, $6,374,058, 4 weeks.

11. "Ender's Game," Lionsgate, $1,977,106, 2,035 locations, $972 average, $57,195,579, 4 weeks.

12. "Captain Phillips," Sony, $1,821,366, 1,656 locations, $1,100 average, $100,705,834, 7 weeks.

13. "About Time," Universal, $1,249,500, 1,050 locations, $1,190 average, $13,822,558, 4 weeks.

14. "Cloudy With A Chance Of Meatballs 2," Sony, $862,893, 1,121 locations, $770 average, $114,228,318, 9 weeks.

15. "The Christmas Candle," Echolight Studios, $832,927, 392 locations, $2,125 average, $912,908, 2 weeks.

16. "The Book Thief," 20th Century Fox, $609,652, 70 locations, $8,709 average, $1,307,512, 3 weeks.

17. "Ram Leela," Eros Entertainment, $467,546, 204 locations, $2,292 average, $2,269,358, 2 weeks.

18. "All Is Lost," Roadside Attractions, $359,453, 338 locations, $1,063 average, $4,940,291, 6 weeks.

19. "Despicable Me 2," Universal, $343,695, 295 locations, $1,165 average, $366,375,650, 21 week.

20. "Nebraska," Paramount, $325,755, 28 locations, $11,634 average, $515,368, 2 weeks.

 

美闻网---美国生活资讯门户
©2012-2014 Bywoon | Bywoon