BOX OFFICE FINAL: All Totals In But Paramount Gives Estimate
USINFO | 2013-12-26 11:50

 

Here are today’s final Top 10 studio-reported actuals for the December 20-22 box office frame, courtesy of Rentrak. Paramount Pictures is the only studio to report estimates to Rentrak on Anchorman 2: The Legend Continues. Go figure. Disney’s Frozen did slip past Sony’s American Hustle to take the No. 3 spot with $19.6M (see below). Sony is reporting $19.0M, down from an over-estimation. Yes, Paramount wasn’t alone, but at least the other distribs thought Hustle could be higher, too. The Christmas crunch comes on Wednesday. Final numbers (except for Paramount estimate on Anchorman 2). See the full Top 20 at the bottom of the file.

1. The Hobbit: The Desolation Of Smaug, Warner Bros., $31,505,278, 3,928 locations, $8,021 average, $127,550,695, Week 2.

2. Anchorman 2: The Legend Continues, Paramount, $26,234,000, 3,507 locations, $7,480 average, $39,457,000, Week 1. (ESTIMATE)

3. Frozen, Disney, $19,642,107, 3,540 locations, $5,549 average, $192,034,117, Week 5.

4. American Hustle, Sony, $17,901,068, 2,507 locations, $7,140 average, $19,014,436, Week 2.

5. Saving Mr. Banks, Disney, $9,344,381, 2,110 locations, $4,429 average, $9,969,867, Week 2.

6. The Hunger Games: Catching Fire, Lionsgate, $8,764,479, 2,949 locations, $2,972 average, $371,718,275, Week 5.

7. Tyler Perry’s A Madea Christmas, Lionsgate, $8,384,980, 2,194 locations, $3,822 average, $28,155,257, Week 2.

8. Walking With Dinosaurs, 20th Century Fox, $7,091,938, 3,231 locations, $2,195 average, $7,091,938, Week 1.

9. Dhoom 3, Yash Raj Films, $3,152,590, 239 locations, $13,191 average, $3,422,590, Week 1.

10. Thor: The Dark World, Disney, $1,341,763, 1,116 locations, $1,202 average, $200,779,871, Week 7.

 

美闻网---美国生活资讯门户
©2012-2014 Bywoon | Bywoon